Pressure Reducing Valve (PRV)

Pressure Reducing Valve (PRV)

Model : SV-PRV-MNL

“Stanvalves” offers investment casting stainless steel material pressure reducing valve for air, water, oil, gas, chemical & steam.

Enquire Now

Technical Specification

Size Range Upto : 1/2” To 4”

Body ASTM A351 Gr . CF8 / CF8M / CF3M
Seat Buna - N ( Water ) / PTFE ( Steam )
Diaphragm Buna - N ( Water ) / PTFE ( Steam )
' O ' Ring Buna - N
Spring Stainless Steel
Adjusting Stem SS 304
End Screwed / Flange
Pressure Temperature 80 ° ( for Water ) 200 ° ( for Steam )
Working Pressure 21kg / cm² in
Pressure Adjusting Range "1-6 kg / cm² , 4-10 kg / cm² ( High Range On Request )"

Dimensions

SIZE (MM) SIZE (IN.) A S / E B B1 C D H J N K F / F PORT Approx S / E Weight F / E
15 1/2 " 68 10 1.5 35 89 82 15.9 4 60.3 146 12.5 0.930 1.710
20 3/4 " 72 10.9 1.5 43 98.5 89 15.9 4 69.9 152 17 1.120 2.130
25 1 " 84 11.6 1.5 51 108 90 15.9 4 79.4 127 24 1.110 2.450
40 1.1 / 2 " 119 14.7 1.5 73 127 90 15.9 4 98.4 197 37 1.450 3.210
50 2 " 130 16.3 1.5 92 152 112 19.05 4 120.7 210 49 2.520 4.730
65 2.1 / 2 " 155 17.9 1.5 105 178 115 19.05 4 139.7 214 64 2.610 6.540
80 3 " 175 19.5 1.5 127 190.5 179 19.05 4 152.4 229 80 7.840 13.420
100 4 " 210 24.3 1.5 157 228.5 222 19.05 8 190.5 260 100 8.560 14.570

All Dimensions are in mm

Operating Range

Similar products

No items found.

Contact us today for reliable valve solutions.