Model : SV-GBV-MNL/CS
“Stanvalves” offers cast steel body gate value.
IN . | 1 " | 12 " | 2 " | 2½ " | 3 " | 4 " | 5 " | 6 " | 8 " | 10 " | 12 " | 14 " | 16 " | 18 " | 20 " | 24 " | 26 " | 28 " | 30 " | 32 " | 34 " | 36 " |
M.M. | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 850 | 900 |
A ( RF ) | 127 | 165 | 177.8 | 190.5 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 | 381 | 406.4 | 432.0 | 457.0 | 508.0 | 558.8 | 610.0 | 610.0 | 660.4 | 711.0 | 711.0 |
A1 ( BW ) | === | === | 216.0 | 241.0 | 283.0 | 305.0 | === | 403.0 | 419.0 | 457.0 | 502.0 | 572 | 610.0 | 660.0 | 511.0 | 813.0 | ==== | 991.0 | 914.0 | ==== | ==== | ==== |
B | 11.2 | 14.2 | 15.7 | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.4 | 30.2 | 31.7 | 35 | 36.5 | 40.0 | 43.0 | 48.0 | 68.5 | 71.5 | 74.6 | 81.5 | 82.6 | 90.4 |
фс | 51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | 749 | 800 | 857 | 914 | 965 | 1022 |
T | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ØD | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279.4 | 343 | 406.4 | 482.6 | 533.4 | 597 | 635 | 699 | 813 | 870 | 927 | 984 | 1060 | 1111 | 1168 |
ØM | 16 | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 28 | 28 | 32 | 32 | 35 | 35 | 35 | 35 | 41 | 41 | 41 |
N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 28 | 28 | 28 | 32 | 32 |
PCD | 79.2 | 98.5 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | 361.9 | 431.8 | 476.2 | 539.7 | 578.0 | 635.0 | 749.0 | 806.5 | 863.6 | 914.4 | 977.9 | 1029 | 1086 . |
Ø1 | 123 | 152 | 203 | 203 | 254 | 305 | 305 | 356 | 356 | 406 | 457 | 508 | 508 | 610 | 610 | 686 | === | 762 | 762 | 762 | 762 | 762 |
All Dimensions are in mm