"Stanvalves" offers forged steel body gate valve flanged end.
Part No. | Part Name | A 105 | LF2 | LF3 | F304 | F316 | F11 | F22 |
01 | Body & Bonnet | ASTM A 105 | A 350 Gr . LF2 | A 350 Gr . LF3 | A 182 F304 | A 182 F316 | A 182 Gr . F11 | A 182 Gr . F22 |
02 | Wedge | ASTM A 105 | A 350 Gr . LF2 | A 350 Gr . LF3 | A 182 F304 | A 182 F316 | A 182 Gr . F11 | A 182 Gr . F22 |
03 | Seat Ring | A182 Gr.F6a | A182 Gr.F6a | A182 Gr.F6a | A 276-304 | A 276-316 | A 276-410 | A 276-410 |
04 | Stem | A 276-410 | A 276-410 | A 276-410 | A 276-304 | A 276-316 | A 276-410 | A 276-410 |
05 | Gland Flange | A 216 WCB | A 216 WCB | A 216 WCB | A 351 Gr.CF8 | A 351 Gr.CF8M | A 216 WCB | A 216 WCB |
06 | Bolts | A 193 B7 | A 320 L7 | A 320 L7 | A 193 B8 | A 193 B8 | A 193 B16 | A 193 B16 |
07 | Nuts | A 193 B7 | A 320 L7 | A 320 L7 | A 193 B8 | A 193 B8 | A 193 B16 | A 193 B16 |
08 | Packing | Graphoil Rings | ||||||
09 | Gasket | S.S.304 / S.S.316 Spiral Wound Gasket with Grafoil Filler | ||||||
10 | Hand Wheel | Ductile or Malleable Iron |
HYD. TEST PRESS | ||
Class | Body | Seat |
150 | 425 PSIG | 300 PSIG |
300 | 1100 PSIG | 800 PSIG |
600 | 2175 PSIG | 1600 PSIG |
Air Test of Seat at 80PSIG
CLASS 150 | |||||||||||||
IN . | ½ " | 3/4 " | 1 " | 1/2 " | 2 " | 22 " | 3 " | 4 " | 5 " | 6 " | 8 " | 10 " | 12 " |
M.M. | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
A ( RF ) | 108 | 118 | 127 | 165 | 177.8 | 190.5 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 |
B | 10.0 | 10.5 | 11.2 | 14.2 | 15.7 | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.4 | 30.2 | 31.7 |
ØC | 35 | 43 | 51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 |
ØD | 89.0 | 98.5 | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279.4 | 343 | 406.4 | 482.6 |
ØM | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 |
N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
PCD | 60.4 | 70.0 | 79.2 | 98.5 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | 361.9 | 431.8 |